
T21 - Sheathed thermocouple, compacted MgO insulation with connecter directly on the sheath
Sample shown: T21-SU-3K-CI| T21- | __ | __ | - | __ | __ | - | __ | __ | - | __ |
| 1 | 2 | 3 | 4 | 5 | 6 | 9 |
| 1 - Connector | S – Molded on standard plug J – Standard jack M – Molded on mini plug MJ – Mini jack |
| 2 - Junction Type | G – Grounded U – Ungrounded U2 – Ungrounded Separate for Dual Element E – Exposed S – Semi-shielded |
| 3 - Probe Length | In inches As measured from the tip to the first fixed attachment. |
| 4 - Calibration | E K J T |
| 5 - Sheath Diameter | AAA - .032” |
| 6 - Sheath Material | H - Hastelloy X® |
| 9 - Options | RT – Reduced tip (.125” to .062”) HPT - Hypodermic point – (Tip sharpened to needle point) |
