T25
T25 - Sheathed thermocouple, compacted MgO insulation with transition fitting to flexible leadwire
Sample shown: T25-MU-3K-CI-LE8-R4F| T25- | __ | __ | - | __ | __ | - | __ | __ | - | __ | __ | - | __ | __ |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
For dual element change prefix T to D
| 1 - Connector: | S โ Molded on standard plug S3 โ Molded on 3 prong standard plug P โ Put on Standard connector J โ Standard jack M โ Molded on mini plug MJ - Mini jack MP โ Put on mini connector O โ Open wire end, no connector option T - Terminals (Specify Type) |
| 2 - Junction Type: | G โ Grounded U โ Ungrounded U2 โ Separate ungrounded for dual elements E โ Exposed S โ Semi-shielded |
| 3 - Probe length: | In inches As measured from the tip to the first fixed attachment. |
| 4 - Calibration: | E K J T |
| 5 - Sheath Diameter: | AAA - .032โ |
| 6 -Sheath Material: | H - Hastelloy Xยฎ I โ Inconelยฎ S โ 304 SS S10 โ 310 SS S16 โ 316 SS |
| 7 - Transistion: | LA โ Stainless Steel with high temperature epoxy (600 F) LC โ Stainless Steel with high temperature ceramic potting LE โ Stainless Steel with epoxy potting (500 F) P - Molded on plastic rated 525 F GP โ Grounded โ sheath, transition and overbraid * * Specify A, C, or E for potting material on GP style transition. |
| 8 - Wire length: | Length as measured from transition to connector option |
| 9 - Options: | RT โ Reduced tip (.125โ to .062โ) HPT - Hypodermic point โ (Tip sharpened to needle point) Mounting fitting specify size R โ Stainless Steel wire overbraid on lead wires A โ Stainless Steel interlocking armor over leads (change Type to T24) |
| 10 - Wire Insulation: | 24 awg .062โ diameter and smaller 20 awg .125โ diameter and larger 2F โ Fiberglass (305) For stranded wire specify 4F, 4T, 4K etc.2T โ Teflon FEP (507) 2K โ Kapton (513) 2P โ PVC (502) |
