T52
T52 - Insulated wire thermocouple, welded junction
Sample shown: T52-ME-12K-2P| T52- | __ | __ | - | __ | __ | - | __ | - | __ |
| 1 | 2 | 3 | 4 | 9 | 10 |
For averaging thermocouples, use prefixes 4X, 5X, and 6X.Β All individual thermocouples will be the same length and resistance with a common termination.
| 1 - Connector: | S β Molded on standard plug J β Standard jack P β Standard connector not molded on M β Molded on mini plug MJ β Mini jack MP β Mini connector not molded on O β Open wire end, no connector option T β Terminals (Specify Type) |
| 2 - Junction Type: | E β Exposed ETW - Exposed with 1β twisted B β 1/8β Brake cap BC β Brake type with crimp fitting EC β Exposed with adhesive pad W β Washer (Specify size) |
| 3 -Β Wire length: | In inches As measured from the junction to the first fixed attachment. |
| 4 - Calibration: | E K J T |
| 9 - Options: | R - Stainless Steel wire overbraid over wires |
| 10 - Wire insulation: | Specify wire gauge (If not specified, 24 awg) 2F β Fiberglass (305) For stranded wire specify 4F, 4T, 4K etc.2G β High temperature fiberglass (321) 2T β Teflon TFE (508) 2K β Kapton (513) 2P β PVC (505) |
Interested in a T52?Β Β Β Β Β Β Β Β Β Β Β Β Β Β Β Request a Quote
Washer Style with fork
Twisted and Welded Junction
