Wire
| Insulation | Wire Guage | Solid/Stranded | Nominal Size | Part Number |
| Type E | ||||
| Fiberglass / SS overbraided | 20 | solid | .088 x .142" | E20-2-S-302 |
| Fiberglass / SS overbraided | 20 | stranded | .088 x .142" | E20-4-S-302 |
| Kapton | 20 | stranded | .070 x .112" | E-20-4-513 |
| Kapton | 20 | stranded | .090 x .132" | E20-4-S-513 |
| Type J | ||||
| Fiberglass | 20 | solid | .054 x .096" | J20-2-305 |
| Fiberglass / SS Overbraid | 20 | stranded | .088 x 142" | J20-4-S-302 |
| Teflon FEP | 20 | solid | .072 x .142" | J20-2-507 |
| Teflon TFE | 20 | solid | .060 x .104" | J20-2-508 |
| Teflon FEP / shielded | 20 | stranded | .144" | J20-4-509 |
| Kapton | 20 | solid | .084" | J20-2-511 |
| Kapton | 20 | stranded | .058 x 106" | J20-4-513 |
| Kapton / SS overbraid | 20 | stranded | .078 x .126" | J20-4-S-513 |
| Fiberglass | 22 | stranded | .052 x .092" | J22-4-305 |
| Teflon Fep / shielded | 22 | stranded | .130" | J22-4-509 |
| Fiberglass | 24 | solid | .042 x .072" | J24-2-305 |
| PVC Ripcord | 24 | solid | .050 x .096" | J24-2-505 |
| Teflon FEP | 24 | solid | .060 x .100" | J24-2-507 |
| TEflon TFE | 24 | solid | .048 x .080" | J24-2-508 |
| Teflon FEP / schielded | 24 | solid | .108" | J24-2-509 |
| Kapton | 24 | solid | .060" | J24-2-511 |
| Telfon FEP | 24 | stranded | .060 x .100" | J24-4-507 |
| Fiberglass | 28 | solid | .040 x .062" | J28-2-305 |
| Teflon FEP | 30 | solid | .030 x .050" | J30-2-506 |
| Fiberglass | 30 | solid | .036 x .056" | J30-2-305 |
| Type T | ||||
| Fiberglass | 20 | solid | .054 x .096" | T20-2-305 |
| Teflon FEP | 20 | solid | .072 x .124" | T20-2-507 |
| Teflon TFE | 20 | solid | .060 x .104" | T20-2-508 |
| Kapton/SS overbraid | 20 | stranded | .078 x .126" | T20-4-S-513 |
| Fiberglass | 22 | stranded | .052 x .092" | T22-4-305 |
| Fiberglass | 24 | solid | .042 x .072" | T24-2-305 |
| PVC Ripcord | 24 | solid | .050 x .096" | T24-2-505 |
| Teflon FEP | 24 | solid | .060 x .100" | T24-2-507 |
| Teflon TFE | 24 | solid | .048 x .080 | T24-2-508 |
| Teflon FEP | 30 | solid | .030 x .050 | T30-2-506 |
| Teflon FEP | 36 | solid | .025 x .040 | T36-2-506 |
| Type K | ||||
| Fiberglass | 20 | solid | .054 x .096" | K20-2-305 |
| High Temp fiberglass | 20 | solid | .082 x .140" | K20-2-321 |
| Teflon FEP | 20 | solid | .072 x .124" | K20-2-507 |
| Teflon TFE | 20 | solid | .060 x .104" | K20-2-508 |
| Teflon FEP/shielded | 20 | solid | .132" | K20-2-509 |
| Kapton | 20 | solid | .084" | K20-2-511 |
| Kapton | 20 | solid | .052 x .094" | K20-2-513 |
| Fiberglass / SS overbraid | 20 | solid | .074 x .116" | K20-2-S-305 |
| High Temp fiberglass SS overbraid | 20 | solid | .102 x .140" | K20-2-S-321 |
| Fiberglass | 20 | stranded | .068 x .122" | K20-4-302 |
| Teflon FEP | 20 | stranded | .078 x .106" | K20-4-507 |
| Teflon FEP / shielded | 20 | stranded | .144" | K20-4-509 |
| Kapton | 20 | stranded | .058 x .106" | K20-4-513 |
| Fiberglass / SS Overbraid | 20 | stranded | .088 x .142" | K20-4-S-302 |
| Kapton/SS overbraid | 20 | stranded | .078 x .126" | K20-4-S-513 |
| Fiberglass | 22 | stranded | .052 x .092" | K22-4-305 |
| Teflon FEP | 22 | stranded | .070 x .120" | K22-4-507 |
| Fiberglass | 24 | solid | .042 x .072" | K24-2-305 |
| High Temp fiberglass | 24 | solid | .072 x .120" | K24-2-321 |
| PVC Ripcord | 24 | solid | .050 x .096" | K24-2-505 |
| Teflon FEP | 24 | solid | .060 x .100" | K24-2-507 |
| Teflon TFE | 24 | solid | .048 x .080" | K24-2-508 |
| Kapton | 24 | solid | .054 x .076" | K24-2-513 |
| Teflon PFA | 24 | solid | .068 x .116" | K24-2-516 |
| Fiberglass / SS | 24 | solid | .068 x .100" | K24-2-S-305 |
| Teflon FEP | 24 | stranded | .060 x .100" | K24-4-507 |
| Teflon TFE | 24 | stranded | .052 x .088" | K24-4-508 |
| Teflon FEP / SS Overbraid | 24 | stranded | .084 x .128" | K24-4-S-507 |
| Fiberglass | 28 | solid | .040 x .062" | K28-2-305 |
| Fiberglass | 30 | solid | .036 x .046" | K30-2-305 |
| Teflon FEP | 30 | solid | .030 x .050" | K30-2-506 |
| Kapton | 30 | solid | .044 x .056" | K30-2-513 |
| Teflon FEP | 36 | solid | .025 x .040" | K36-2-506 |
| Thermocouple Extension Wire | ||||
| PVC Type E | 20 | solid | .092 x .154" | E20-6-502 |
| PVC Type J | 20 | solid | .092 x .154" | J20-6-502 |
| PVC Type J | 20 | stranded | .080 x .133" | J20-8-502-005 |
| PVC Type J | 24 | stranded | .050 x .091" | J24-8-502-005 |
| PVC Type T | 20 | solid | .092 x .154 | T20-6-502 |
| PVC Type T | 20 | stranded | .080 x .133" | T20-8-502-003 |
| PVC Type T | 24 | stranded | .050 x .091" | T24-8-502-003 |
| PVC Type K | 20 | solid | .092 x .154" | K20-6-502 |
| PVC Type K | 20 | stranded | .080 x .133" | K20-8-502-002 |
| PVC Type K | 24 | stranded | .050 x .091" | K24-8-502-002 |
